MBBS, D.Ortho
Emergency Medicine
| No. | Journal Code | Department | Type | Download | |
|---|---|---|---|---|---|
| 1 | 414 | Center for Accident & Emergency | International | - | |
Publication/Talk Title : 45 Effectiveness of Modified HEART Score Versus Emergency Department Assessment of Chest Pain Score Accelerated Diagnostic Protocol for Low Risk Chest Pain: A Prospective Observational Study Journal Published : Annals Of Emergency Medicine |
|||||
| 2 | 333 | Center for Accident & Emergency | National | - | |
Publication/Talk Title : Imperforate Hymen: A Cause Of Acute Urinary Retention In Young Females That Is Often Overlooked Journal Published : Indian Journal Of Emergency Medicine |
|||||
| Disease | Total no. of strokes seen | IV thrombolysis in Acute Ischemic Strokes | International success rate (D2N <60 mins) | KDAH success rate(D2N <60 mins) |
|---|---|---|---|---|
| Strokes | 2300 | 192 | 29-40% (US)48% (UK) | >90% |
| Chest Pain | KDAH | International success rate |
|---|---|---|
| Door to Doctor time | 5 mins (100%) | 15% |
| Door to ECG time < 10 mins | 99% | 40% |
| Stroke | KDAH | International success rate |
|---|---|---|
| Door to Doctor time | 5 mins (100%) | 15% |
| Door to CT/ MRI Interpretation | 35 mins | 60 mins (30%) |
| DTN < 60 mins in AIS | >90% | 29-40%- US 48%- UK |
| Thrombolysis rate | 14% (25%) | 8% |
| KDAH | International trend | |
|---|---|---|
| Unscheduled revisit within 72 hrs | 0.4% | 5% |
This appointment request is for regular consultation with the Doctor at Kokilaben Hospital, Four Bungalows. For online consultation, please CLICK HERE