Name of the Recipient and Donor:
Details information of the Kidney Transplant done in KDAH from May 2010 to Dec 2014
Transplant License Dated on – 19/05/2010
Recognisation of K.T. Team – Letter Received Dated on – 16/12/2010
Living Related & Unrelated Kidney Transplant – Total No. 37
| Month of Transplant | No. of Kidney Transplants |
|---|---|
| January – 2011 to December 2011 | 8 |
| January – 2012 to December 2012 | 8 |
| January – 2013 to December 2013 | 1 |
| January – 2014 | 1 |
| February - 2014 | 1 |
| March - 2014 | 1 |
| April - 2014 | 1 |
| May - 2014 | 1 |
| June - 2014 | 1 |
| July - 2014 | 2 |
| Aug - 2014 | 1 |
| Sept - 2014 | 2 |
| Oct - 2014 | 1 |
| Nov - 2014 | 1 |
| Dec - 2014 | 0 |
Details information of the Kidney Transplant done in KDAH from May 2010 to Dec 2014
Transplant License Dated on – 19/05/2010
Recognisation of K.T. Team – Letter Received Dated on – 16/12/2010
Living Related & Unrelated Kidney Transplant – Total No. 37
| Month of Transplant | No. of Kidney Transplants |
|---|---|
| January – 2011 to December 2011 | 8 |
| January – 2012 to December 2012 | 8 |
| January – 2013 to December 2013 | 8 |
| January – 2014 | 1 |
| February - 2014 | 1 |
| March - 2014 | 1 |
| April - 2014 | 1 |
| May - 2014 | 1 |
| June - 2014 | 1 |
| July - 2014 | 2 |
| Aug - 2014 | 1 |
| Sept - 2014 | 2 |
| Oct - 2014 | 1 |
| Nov - 2014 | 1 |
| Dec - 2014 | 0 |
Cadaver Kidney Transplant – Total No.6
| Month of Transplant | No. of Kidney Transplants |
|---|---|
| May – 2011 | 1 |
| March - 2013 | 1 |
| July - 2014 | 2 |
| Aug - 2014 | 1 |
| Nov - 2014 | 1 |
| Dec - 2014 | 0 |
| FORMAT for organ transplantation Data for Registered Transplant Centers | ||||||
|---|---|---|---|---|---|---|
| Name & Address of the Hospital | Kokilaben Dhirubhai Ambani Hospital & Medical Research Institute, Achyutrao Patwardhan Marg, Four Bungalows, Andheri West, Mumbai 400 053 | |||||
| 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | |
| (Jan – Dec) | (Jan – Dec) | (Jan-Dec) | (Jan-Dec) | (Jan-Dec) | (Jan-Dec) | (Jan-14th Oct.) |
| Kidney | 0 | 9 | 8 | 9 | 17 | 7 |
| Liver | 0 | 2 | 0 | 30 | 45 | 33 |
| Heart | 0 | 0 | 0 | 0 | 0 | 0 |
| Others (lung, Pancreas etc) | 0 | 0 | 0 | 0 | 0 | 0 |
| Total (all organs) | 0 | 11 | 8 | 39 | 62 | 40 |
| No. of cadaveric Liver transplant out of the total in a year | 0 | 1 | 0 | 2 | 8 | 5 |
| No. of cadaveric Kidney transplant out of the total in a year | 0 | 1 | 0 | 1 | 4 | 2 |
| No. of unrelated cases approved by authorization committee in a year | 0 | 0 | 4 | 3 | 4 | 6 |
| No. of foreigner recipients out of the total in a year | 0 | 0 | 0 | 0 | 0 | 0 |
| No. of complaints/FIR/Court cases (pl specify) | 0 | 0 | 0 | 0 | 0 | 0 |
Details information of the Liver Transplant done in KDAH from Jan 2010 to Till the Date (14/10/2015)
Transplant License Dated on – 21/10/2010
Recognisation of L.T. Team – Letter Received Dated on – 01/11/2010
| FORMAT for organ transplantation Data for Registered Transplant Centers | |||||||
|---|---|---|---|---|---|---|---|
| Name & Address of the Hospital | Kokilaben Dhirubhai Ambani Hospital & Medical Research Institute, Achyutrao Patwardhan Marg, Four Bungalows, Andheri West, Mumbai 400 053 | ||||||
| 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | ||
| (Jan – Dec) | (Jan – Dec) | (Jan-Dec) | (Jan-Dec) | (Jan-Dec) | (Jan-Dec) | (Jan-14th Oct.) | Total |
| Liver | 0 | 2 | 0 | 30 | 45 | 33 | 110 |
| No. of cadaveric Liver transplant out of the total in a year | 0 | 1 | 0 | 2 | 8 | 5 | 16 |
Details information of the Kidney Transplant done in KDAH from Jan 2010 to Till the Date (14/10/2015)
Transplant License Dated on – 19/05/2010
Recognisation of K.T. Team – Letter Received Dated on – 16/12/2010
Renewal Transplant License Dated on – 20/08/2015
Recognisation of K.T. Team – Letter Received Dated on – 26/08/2015
| FORMAT for organ transplantation Data for Registered Transplant Centers | |||||||
|---|---|---|---|---|---|---|---|
| Name & Address of the Hospital | Kokilaben Dhirubhai Ambani Hospital & Medical Research Institute, Achyutrao Patwardhan Marg, Four Bungalows, Andheri West, Mumbai 400 053 | ||||||
| 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | ||
| (Jan – Dec) | (Jan – Dec) | (Jan-Dec) | (Jan-Dec) | (Jan-Dec) | (Jan-Dec) | (Jan-14th Oct.) | Total |
| Kidney | 0 | 9 | 8 | 9 | 17 | 7 | 50 |
| No. of cadaveric Liver transplant out of the total in a year | 0 | 1 | 0 | 1 | 4 | 2 | 8 |